Music
LSnK Central
Created: 09-Jun-2006
Updated: 31-Dec-2024
Music
Module music I've composed over the years using OpenMPT.
Download directly below, stream from Soundcloud, or check out the original IT files on The Mod Archive.
Originals
Title | Length | Size | Year |
---|---|---|---|
Red Hot Witch Blood | 4:42 | 6.54MB | 2024 |
Ariane's Magpie | 6:40 | 8.54MB | 2024 |
Metamorph | 5:35 | 7.50MB | 2017 |
Lander | 3:20 | 4.31MB | 2013 |
Eau Echo | 5:37 | 6.02MB | 2012 |
Rest Easy | 2:52 | 3.95MB | 2012 |
Io Extended | 1:42 | 2.33MB | 2011 |
Marathon | 2:52 | 3.94MB | 2011 |
Procrastinator | 4:38 | 6.36MB | 2011 |
Resolved | 3:58 | 5.45MB | 2011 |
Meander | 1:20 | 1.88MB | 2010 |
Highroad | 2:34 | 3.52MB | 2010 |
Mash | 3:40 | 5.03MB | 2009 |
Outer Rim | 4:17 | 5.88MB | 2009 |
Lo-Fi | 1:57 | 2.70MB | 2009 |
Ceres | 3:36 | 4.94MB | 2009 |
Rainy Day Scientific Bad Nanny | 2:53 | 3.96MB | 2008 |
Obtuse Two | 2:21 | 3.23MB | 2008 |
Watching Qualo | 1:57 | 2.69MB | 2008 |
Circean | 2:04 | 2.81MB | 2008 |
Gap | 2:30 | 3.50MB | 2008 |
Noise | 3:57 | 5.44MB | 2007 |
Slow Burst | 3:34 | 3.28MB | 2007 |
Piano Clarinet | 2:16 | 2.09MB | 2007 |
Little Robot | 1:40 | 1.50MB | 2007 |
Gerbil Threat | 1:52 | 1.70MB | 2007 |
Eurydome | 2:49 | 2.59MB | 2007 |
Teapot Rain | 1:31 | 1.40MB | 2007 |
Impulse | 1:36 | 1.48MB | 2007 |
Face to Face | 3:00 | 2.75MB | 2007 |
Stone Matrix | 1:40 | 2.29MB | 2007 |
Red Cell | 2:48 | 2.56MB | 2007 |
Adrastea | 2:48 | 2.56MB | 2007 |
Stories | 2:53 | 3.98MB | 2007 |
Trapped | 4:20 | 5.95MB | 2007 |
Callisto | 3:53 | 3.12MB | 2007 |
Synthetic Synapse | 3:21 | 3.07MB | 2007 |
Mneme | 2:24 | 2.21MB | 2006 |
Electro | 6:27 | 5.91MB | 2006 |
Haunted | 2:48 | 2.57MB | 2006 |
Homeworld | 3:10 | 2.90MB | 2006 |
Module3 | 3:42 | 3.46MB | 2006 |
Billions and Billions | 2:36 | 2.38MB | 2006 |
Bright Blue | 8:16 | 7.58MB | 2006 |
Lab | 3:30 | 3.20MB | 2005 |
Lullaby | 5:53 | 5.39MB | 2005 |
Getting There | 4:23 | 4.02MB | 2005 |
Inside the Base | 5:17 | 7.56MB | 2005 |
Trancy | 5:33 | 5.08MB | 2005 |
Away in Space | 5:53 | 8.05MB | 2004 |
Corrupt | 8:28 | 5.85MB | 2004 |
Remixes and Covers
Composer | Title | Length | Size | Year |
---|---|---|---|---|
Rob Hubbard | Lightforce | 4:20 | 5.81MB | 2014 |
Yesso | Yessocide | 2:04 | 2.33MB | 2011 |
Nobuo Uematsu | Aria de Mezzo Carattere | 1:56 | 2.68MB | 2011 |
Mega Chrome Omen | Toujitsu | 3:38 | 4.99MB | 2011 |
One Hour Compo Tunes
Title | Length | Size | Year |
---|---|---|---|
Minutes | 1:36 | 2.08MB | 2014 |
Goomba Stomp Slowmo | 2:02 | 2.80MB | 2012 |
Arpin | 1:55 | 2.63MB | 2010 |
Contemplate | 1:36 | 2.20MB | 2010 |
Pesticle | 2:06 | 2.89MB | 2010 |
Slowtrack | 1:15 | 1.72MB | 2010 |
Super Ultra Cool Man Mega | 1:07 | 1.55MB | 2009 |
Not Mag | 1:39 | 2.28MB | 2008 |
Hyper Maid Man | 1:16 | 1.75MB | 2008 |
Maid Man | 0:42 | 0.97MB | 2008 |
Broken Gears | 1:40 | 2.29MB | 2008 |
Synchronous | 1:25 | 1.97MB | 2007 |
Moon | 1:07 | 1.54MB | 2007 |
Wookie on the Phone | 1:18 | 1.79MB | 2006 |
Metis | 0:53 | 1.22MB | 2006 |
Io | 1:06 | 1.53MB | 2006 |
Europa | 1:02 | 1.42MB | 2006 |
Erinome | 1:40 | 2.29MB | 2006 |
Deep Down | 2:15 | 3.10MB | 2006 |
I Am an Ape | 0:33 | 0.77MB | 2006 |